written by Kaizen and Kayon Menzie
Flipping sneakers is an ever-growing trend with people making a living from buying and reselling footwear, and it’s no surprise with some pairs selling for tens of thousands of dollars.
The make and model of the highest sneaker pairs sold on eBay include:
Rank | Brand | Model | Highest bid price sold for on eBay ($) |
1 | Nike | Air Jordan I | $10,000 |
2 | adidas | Ultra Boost | $10,000 |
3 | Nike | Air Jordan IV | $9,999 |
4 | Nike | Air Max 1 | $9,374 |
5 | adidas | Yeezy Boost 350 V2 | $9,000 |
6 | New Balance | 990 | $7,793 |
7 | Nike | Air Max 95 | $6,999 |
8 | Nike | Air Max 90 | $6,500 |
9 | Nike | Air Jordan XI | $6,160 |
10 | Nike | Air Jordan IX | $6,160 |
Sharing first place is the Nike Air Jordan 1 and adidas Ultra Boost, with both reselling for a staggering $10,000, average. Following these are the Nike Air Jordan IV, Nike Air Max I and the adidas Yeezy Boost 350 V2. Whilst Nike dominates the top reselling leaderboard, New Balance 990 is featured sixth, with a pair being sold for as much as $7,793.
The sneakers with the highest reselling potential
When reselling a pair of sneakers, many consider the profit potential. This study compares the average retail price to each make and model’s highest reselling price to determine which sneakers have seen the highest price increase.
Rank | Brand | Model | Avg Retail Price ($) | Highest bid price sold for on eBay ($) | Price increase |
1 | Puma | Suede | $49 | $5,817 | 11,871% |
2 | New Balance | 990 | $104 | $7,793 | 7,493% |
3 | Nike | Air Max 1 | $136 | $9,374 | 6,893% |
4 | Nike | Air Max 95 | $122 | $6,999 | 5,737% |
5 | Nike | Air Max 90 | $114 | $6,500 | 5,702% |
6 | adidas | Ultra Boost | $189 | $10,000 | 5,291% |
7 | Nike | Air Force 1 | $85 | $4,200 | 4,941% |
8 | Nike | Air Jordan I | $210 | $10,000 | 4,762% |
9 | Nike | Air Jordan IV | $235 | $9,999 | 4,255% |
10 | Nike | Air Jordan IX | $173 | $6,160 | 3,561% |
Interestingly, it is the Puma Suede that comes out on top as the sneaker with the highest reselling potential today, with the reselling price sitting at an impressive 11,871% over its original cost of just $49. In second place is the New Balance Suede, which has an increase of 7,493%.