On November 29th at 5:30pm I will be speaking at the University of Memphis Fogelman School of Business in Dr. Fabian’s entrepreneur’s course. In preparation for that I am of course sitting and creating information that will be used in the conversation to analyze the growth of the company and how I am actually doing with sales. For the past few months I have been updating anyone willing to listen about the growing pains involved with selling a new shoe and building a brand. Today my talented employee Nicole took the time to breakdown the actual cost per item for the CG097II this far. This is important because the upcoming Storm release will not be like the other releases in that I will not fluctuate in price. I will set the price, with free shipping, and watch what happens. Okay so here is the information:
Original order 120 pair of shoes
11 pair given away in promotional deals
7 pair damaged
102 pair total to sell
All shoes have been sold through Amazon.com
Shoes sold: 53 pair (okay the chart is below downloaded from Amazon
This is actually very good news as opposed to my monthly updates which were based on marketing totals and ads. I forgot that I actually sold shoes without the assistance of Amazon Ads. If you have any questions about this, don’t hesitate to ask below in the comment section. Stay Motivated
Chris B.
B008RLKAYU | ARCH CG097II Run (USA Blue/Haze Grey-Red-White) Limited Edition (9) | 0 | 0.00% | 0% | 1 | $48.96 | 1 | |
B008SBSSDY | ARCH CG097II (Court Blue/Crawford Red-Wht) Limited Edition (12) | 0 | 0.00% | 0% | 1 | $34.49 | 1 | |
B008SBSSI4 | ARCH CG097II (Court Blue/Crawford Red-Wht) Limited Edition (11) | 0 | 0.00% | 0% | 1 | $43.96 | 1 | |
B008SCC10E | ARCH CG097II (Black Steel/Pitt Yellow-Wht) Limited Edition (11) | 0 | 0.00% | 0% | 1 | $43.96 | 1 | |
B008SCC10O | ARCH CG097II (Black Steel/Pitt Yellow-Wht) Limited Edition (9) | 0 | 0.00% | 0% | 1 | $38.96 | 1 | |
B008SCC118 | ARCH CG097II (Black Steel/Pitt Yellow-Wht) Limited Edition (8) | 0 | 0.00% | 0% | 1 | $43.96 | 1 | |
B008SCC13G | ARCH CG097II (Black Steel/Pitt Yellow-Wht) Limited Edition (10) | 0 | 0.00% | 0% | 1 | $43.96 | 1 | |
B008RAPPKK | ARCH CG097II Run (Barbados Blue/Yellow-Black-White) Lightweight Running | 10,863 | 1.08% | 98% | 9 | $511.81 | 8 | $56.87 |
B008RLKAYA | ARCH CG097II Run (USA Blue/Haze Grey-Red-White) Lightweight Running | 8,825 | 0.87% | 98% | 9 | $537.44 | 8 | $59.72 |
B008SBSSF2 | ARCH CG097II (Court Blue/Crawford Red-Wht) Lightweight Running | 9,587 | 0.95% | 100% | 9 | $485.15 | 9 | $53.91 |
B008SCC16I | ARCH CG097II (Black Steel/Pitt Yellow-Wht) Samples-Lightweight Running | 14,839 | 1.47% | 99% | 19 | $814.63 | 19 | $42.88 |
53 | 2647.28 |
Was wondering if you have any other styles or designs in the works? We love the shoes, Im a lowes associate (the home improvement store) we have a ton of people that are interested in more of the red shoes, and also in smaller sizes for females. Thanks beforehand.
Thanks John! I’m glad that the shoes are working out for your team at Lowes. I’m working on new colorways and sizing down to size 7 in Mens. I will be also adding a size 13 in the Red and Grey. I will have to begin production in early January to make sure the shoes are completed by late February. I do have some smaller sizes remaining and you can check that out on the store site to the right on the menu. I was working through the decision to continue working on the brand, so your support has been critical in this decision. The holiday season has been great and it looks the brand is definitely going to make it into the new year. You can write me with more specific questions and I will answer to the best of my ability.
Chris B.